A presentation of mathematical methods useful in engineering practice. The course covers analytical and numerical techniques used in linear algebra, the numerical solution of nonlinear equations, the foundations of vector and tensor algebra and an introduction to vector operators. Also covered are methods of polynomial and trigonometric interpolation and approximation, numerical solution methods for initial and boundary value problems for ordinary differential equations and an overview of the fundamentals of probability and statistics including random variables, density and distribution functions and hypothesis testing. Symbolic manipulation and scientific computation software used extensively. Emphasis on reliable computing is made throughout.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 |
Advanced Engr Mathematics I (3c)
|
|||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |