This course provides an introduction to experimental methods in economics. It teaches students how to test economic theories, as well as introducing them to the experimental methods that are used to investigate questions that may not be possible to study using existing data sets. Students are introduced to state-of-the-art research methodology in experimental economics. It also prepares students to design, implement and analyze their own economics experiments.
Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 | ||||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |