Spring | Summer | Fall | ||
---|---|---|---|---|
(Session 1) | (Session 2) | |||
2025 |
2d Materials In Cell Mechanics (1-12c)
Autonomous Driving Control Of 3d Separated Flows Data Driven Modeling Analysis Evtol Modeling Shm Greenhouse Greenhouse Project Numerical Solutions Vibr Sys Shock Dominated Comp Flow Sustainable Greenhouse Thermal Energy Storage Tumour Spheriods Wind Tunnel Experiment Dev Wind Turbine
|
Undergraduate Research Project (1-4c)
|
||
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 |
Inertial Microfludics (2-3c)
Smart Building System Research
|
|||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |