mirror of
				https://github.com/quatalog/site.git
				synced 2025-10-31 02:25:25 +00:00 
			
		
		
		
	Wed May 10 20:29:45 UTC 2023
This commit is contained in:
		
							parent
							
								
									0b795ad416
								
							
						
					
					
						commit
						ee90de9e47
					
				|  | @ -131,7 +131,7 @@ | ||||||
|                     <li>Constance M Grega</li> |                     <li>Constance M Grega</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 374/700 |                     Seats Taken: 375/700 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -128,7 +128,6 @@ | ||||||
|                     <a href="https://sis.rpi.edu/rss/bwckctlg.p_disp_listcrse?term_in=202309&subj_in=ARTS&crse_in=4210&schd_in=">Sculpture II (4c)</a> |                     <a href="https://sis.rpi.edu/rss/bwckctlg.p_disp_listcrse?term_in=202309&subj_in=ARTS&crse_in=4210&schd_in=">Sculpture II (4c)</a> | ||||||
|                   </span> |                   </span> | ||||||
|                   <ul class="prof-list"> |                   <ul class="prof-list"> | ||||||
|                     <li>Jefferson Wille Kielwagen</li> |  | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 8/16 |                     Seats Taken: 8/16 | ||||||
|  |  | ||||||
|  | @ -157,7 +157,7 @@ | ||||||
|                     <li>Mariah Somer Hahn</li> |                     <li>Mariah Somer Hahn</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 19/49 |                     Seats Taken: 20/49 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -131,7 +131,7 @@ | ||||||
|                     <li>Ryan James Gilbert</li> |                     <li>Ryan James Gilbert</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 36/45 |                     Seats Taken: 35/45 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -139,7 +139,7 @@ | ||||||
|                     <li>Ronald C. Hedden</li> |                     <li>Ronald C. Hedden</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 2/20 |                     Seats Taken: 3/20 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -131,7 +131,7 @@ | ||||||
|                     <li>Xiaozheng He</li> |                     <li>Xiaozheng He</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 10/35 |                     Seats Taken: 11/35 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -133,7 +133,7 @@ | ||||||
|                     <li>Jose E. Holguin-Veras</li> |                     <li>Jose E. Holguin-Veras</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 3/25 |                     Seats Taken: 4/25 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -133,7 +133,7 @@ | ||||||
|                     <li>Xiaokun Wang</li> |                     <li>Xiaokun Wang</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 2/25 |                     Seats Taken: 3/25 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -172,7 +172,7 @@ | ||||||
|                     <li>Michael Symans</li> |                     <li>Michael Symans</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 8/90 |                     Seats Taken: 9/90 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -146,7 +146,7 @@ | ||||||
|                     <li>Benjamin P. Weissman</li> |                     <li>Benjamin P. Weissman</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 88/85 |                     Seats Taken: 89/85 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -141,7 +141,7 @@ | ||||||
|                     <li>Kathleen Sturey Fontaine</li> |                     <li>Kathleen Sturey Fontaine</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 10/30 |                     Seats Taken: 11/30 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -147,7 +147,7 @@ | ||||||
|                     <li>Uzma Mushtaque</li> |                     <li>Uzma Mushtaque</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 17/32 |                     Seats Taken: 18/32 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -152,7 +152,7 @@ | ||||||
|                     <li>Wesley D Turner</li> |                     <li>Wesley D Turner</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 306/432 |                     Seats Taken: 307/432 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -153,7 +153,7 @@ | ||||||
|                     <li>Kimberly Irene Oakes</li> |                     <li>Kimberly Irene Oakes</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 63/70 |                     Seats Taken: 64/70 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -153,7 +153,7 @@ | ||||||
|                     <li>Birsen Yazici</li> |                     <li>Birsen Yazici</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 31/70 |                     Seats Taken: 32/70 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -153,7 +153,7 @@ | ||||||
|                     <li>Tong Zhang</li> |                     <li>Tong Zhang</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 23/36 |                     Seats Taken: 24/36 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -141,7 +141,7 @@ | ||||||
|                     <li>Qiang Ji</li> |                     <li>Qiang Ji</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 18/20 |                     Seats Taken: 17/20 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -165,6 +165,7 @@ | ||||||
|                   <ul class="prof-list"> |                   <ul class="prof-list"> | ||||||
|                     <li>Kyle Richard Wilt</li> |                     <li>Kyle Richard Wilt</li> | ||||||
|                     <li>Richard J Radke</li> |                     <li>Richard J Radke</li> | ||||||
|  |                     <li>Michael Shur</li> | ||||||
|                     <li>Zhaoran Huang</li> |                     <li>Zhaoran Huang</li> | ||||||
|                     <li>Ge Wang</li> |                     <li>Ge Wang</li> | ||||||
|                     <li>Anak Agung Julius</li> |                     <li>Anak Agung Julius</li> | ||||||
|  | @ -173,7 +174,7 @@ | ||||||
|                     <li>Mona Mostafa Hella</li> |                     <li>Mona Mostafa Hella</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 1/160 |                     Seats Taken: 1/170 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -145,7 +145,7 @@ | ||||||
|                     <li>Kyle Richard Wilt</li> |                     <li>Kyle Richard Wilt</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 106/155 |                     Seats Taken: 105/155 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -155,7 +155,7 @@ | ||||||
|                     <li>Jan P. Olausson</li> |                     <li>Jan P. Olausson</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 1/25 |                     Seats Taken: 2/25 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -153,7 +153,7 @@ | ||||||
|                     <li>Rushabh S. Padalia</li> |                     <li>Rushabh S. Padalia</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 2/25 |                     Seats Taken: 1/25 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -174,7 +174,7 @@ | ||||||
|                     <li>Asish Ghosh</li> |                     <li>Asish Ghosh</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 39/64 |                     Seats Taken: 38/64 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -151,7 +151,7 @@ | ||||||
|                     <li>Matthew Adam Oehlschlaeger</li> |                     <li>Matthew Adam Oehlschlaeger</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 6/20 |                     Seats Taken: 7/20 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -152,7 +152,7 @@ | ||||||
|                     <li>Wing Sze E Kam</li> |                     <li>Wing Sze E Kam</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 637/720 |                     Seats Taken: 639/720 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -154,7 +154,7 @@ | ||||||
|                     <li>Bill Francis</li> |                     <li>Bill Francis</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 34/80 |                     Seats Taken: 35/80 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -173,7 +173,7 @@ | ||||||
|                     <li>Peter Persans</li> |                     <li>Peter Persans</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 439/470 |                     Seats Taken: 440/470 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -163,7 +163,7 @@ | ||||||
|                     <li>Holly A Traver</li> |                     <li>Holly A Traver</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 96/160 |                     Seats Taken: 95/160 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
|  | @ -146,7 +146,7 @@ | ||||||
|                     <li>Samuel Estabrooks</li> |                     <li>Samuel Estabrooks</li> | ||||||
|                   </ul> |                   </ul> | ||||||
|                   <span class="course-capacity"> |                   <span class="course-capacity"> | ||||||
|                     Seats Taken: 18/19 |                     Seats Taken: 19/19 | ||||||
|                   </span> |                   </span> | ||||||
|                 </div> |                 </div> | ||||||
|               </td> |               </td> | ||||||
|  |  | ||||||
		Loading…
	
		Reference in a new issue